Flash-Hintergrund
FINANCIAL INFORMATION
    2002 2003 2004 2005 2006 2007 2008 2009 2010
Sales T$ 68.740 77.281 78.320 82.412 104.016 127.291 119.447 75.519 104.500
Profit T$ 2.803 4.557 0.585 1.964 5.116 7.647 3.191 1.291 5.289
Expenditure T$ 3.449 3.734 6.264 2.771 3.955 3.262 8.137 10.772 4.188
Cash-Flow T$ 4.829 4.052 4.267 4.557 7.323 11.043 6.615 4.915 9.251
Total Assets T$ 39.340 42.606 47.256 49.909 62.696 72.531 72.255 64.516 68.563
Equity T$ 18.315 22.872 23.456 25.403 29.655 35.144 32.722 26.890 29.520
Production tn 11.456 13.471 14.301 13.820 15.829 19.178 17.762 10.900 17.929

Exceptional Expense 2008: 9.1 Million US $

You can download our Financial Information 2000 thru 2009 here.

 

© 2012 Aluminiumwerk Unna AG | Corporate News RSS-Feed | E-Mail